Product Features
Application Area
RoHS REACH
Color | DWL(nm) | Lumen(lm) | Current(mA) | Voltage(V) |
Ra |
Red | 620-625 | 120-155 | 1200 | 2.1-2.7 | / |
Green | 522-532 | 210-265 | 1200 | 3.1-3.7 | / |
Blue | 452-458 | 35-55 | 1200 | 3.1-3.7 | / |
Lemon | 4030-4280K | 205-255 | 1200 | 2.8-3.6 | / |
Amber | 1700-1900k | 155-185 | 1200 | 3.1-3.7 | / |
White | 5800-7000K | 235-280 | 1200 | 3.1-3.7 | / |
Neufral white | 3650-4150K | 190-255 | 1200 | 3.1-3.7 | 80 |
Warm White | 2900-3130K | 185-225 | 1200 | 3.1-3.7 | 80 |
Color | DWL(nm) | Lumen(lm) | Current(mA) | Voltage(V) |
Ra |
Red | 620-625 | 120-145 | 1500 | 2.1-2.7 | / |
Green | 522-532 | 215-265 | 1500 | 3.1-3.7 | / |
Blue | 450-460 | 35-50 | 1500 | 3.1-3.7 | / |
Lemon | 4030-4280K | 245-300 | 1500 | 3.1-3.7 | / |
White | 6000-7000K | 260-320 | 2000 | 3.0-3.6 | / |