Product Features
Application Area
RoHS REACH LM-80
Color | DWL(nm) | Lumen(lm)(300mA) | Current(mA) | Voltage(V) | Ra |
Red | 618-625 | 100-145 | 4500 | 2.1-2.6 | / |
Green | 522-530 | 300-380 | 5000 | 2.6-3.2 | / |
Blue | 449-455 | 32-42 | 5000 | 2.9-3.5 | / |
Light Blue | 467-473 | 85-115 | 5000 | 2.75-3.25 | / |
White | 5300-6500K | 330-400 | 5000 |
2.75-3.25 |
/ |
White | 5300-6500K | 250-320 | 4500 |
2.75-3.25 |
90 |
Warm White | 2900-3130K | 190-240 | 4500 |
2.75-3.25 |
90 |